Categories
Blacken Surface Copper Clad Steel Stranded Conductors
1. Structure
This copper clad steel conductor is composed of a certain number of copper-clad steel stranded wires, with surface blacken treatment.
2. Application
It’s applied in grounding & lightning protection system, electrified railway, subway light rails, used in high theft area.
3. Standard
ASTMB910, ASTMB228, ASTMB227, NRS102
4. Technical Data Sheet
--------------------------------------------------------------------------------------------------------------------------------------------------ASTM B 228
Wire number /AWG | No/Dia mm | Calculated Area (mm2) | Brreaking Load kg | Max D.C Resistance At 20ºC (Ω/Km) | Weight (kg/km) | ||||
40Hs | 30Hs | 30EHS | 40% | 30% | 30% | 40% | |||
19/AWG5 | 19/4.62 | 318.71 | 22788 | 25206 | 30350 | 0.1399 | 0.1865 | 2634.0 | 2660.8 |
19/AWG6 | 19/4.12 | 252.71 | 18849 | 20788 | 25188 | 0.1764 | 0.2352 | 2087.9 | 2110.2 |
19/AWG7 | 19/3.67 | 200.45 | 15599 | 17118 | 20797 | 0.2225 | 0.2966 | 1656.3 | 1674.2 |
19/AWG8 | 19/3.26 | 158.97 | 12873 | 14079 | 17096 | 0.2805 | 0.3740 | 1313.6 | 1327.2 |
19/AWG9 | 19/2.91 | 126.06 | 10609 | 11567 | 13884 | 0.3537 | 0.4715 | 1041.7 | 1052.6 |
7/AWG4 | 7/5.19 | 148.06 | 10120 | 11240 | 13349 | 0.3000 | 0.4000 | 1218.7 | 1231.5 |
7/AWG5 | 7/4.62 | 117.42 | 8396 | 9285 | 11181 | 0.3783 | 0.5043 | 966.41 | 976.53 |
7/AWG6 | 7/4.12 | 93.871 | 6954 | 7661 | 9280 | 0.4771 | 0.6359 | 766.25 | 774.29 |
7/AWG7 | 7/3.67 | 73.871 | 5747 | 6309 | 7661 | 0.6014 | 0.8019 | 608.06 | 614.46 |
7/AWG8 | 7/3.26 | 58.561 | 4745 | 5789 | 6300 | 0.7586 | 1.0109 | 482.02 | 487.07 |
7/AWG9 | 7/2.91 | 46.439 | 3908 | 4261 | 5116 | 0.9564 | 1.2750 | 382.16 | 386.18 |
7/AWG10 | 7/2.59 | 36.826 | 3230 | 3519 | 4171 | 1.2061 | 1.6077 | 303.14 | 306.26 |
3/AWG5 | 3/4.62 | 50.322 | 3798 | 4201 | 5380 | 0.8809 | 1.1743 | 413.41 | 417.73 |
3/AWG6 | 3/4.12 | 39.903 | 3145 | 3465 | 4424 | 1.1106 | 1.4807 | 327.84 | 331.26 |
3/AWG7 | 3/3.67 | 31.645 | 2600 | 2854 | 3593 | 1.4007 | 1.8672 | 259.98 | 262.66 |
3/AWG8 | 3/3.26 | 25.097 | 2145 | 2347 | 2849 | 1.7662 | 2.3544 | 206.11 | 208.34 |
3/AWG9 | 3/2.91 | 19.903 | 1768 | 1928 | 2326 | 2.2271 | 2.9690 | 163.55 | 165.19 |
3/AWG10 | 3/2.59 | 15.781 | 1461 | 1592 | 1887 | 2.8082 | 3.7436 | 129.62 | 130.99 |
3/AWG12 | 3/2.05 | 9.929 | 1014 | 4.4654 | 81.55 | 82.414 | |||
5. Packing
ASTMB910, ASTMB228, ASTMB227, NRS102
-