Categories
Aluminum Conductor, Steel Reinforced (ACSR)
1. Application
It is widely used in overhead transmission and distribution lines.
2. Section Diagram
The conductor is composed by round aluminum wires and round, coated steel core wire(s) for use as overhead
electrical conductors.
3. Standard
ASTM B 232, AS 3607-1989, BS 215 Part 2, DIN 48204, DIN 48201/8.
4. Packing
Wooden Drum, Plywood Drum, Steel Drum.
5. Technical Specification
----------------------------------------------------------------------------------------------------------------ASTM B232
Code WordsA | Class | Stranding Design Al/St | Stranding | Nominal O.D. of Conductors In. | Mass lb/1000ft | |||||
Al | St | |||||||||
No. | Dialn.c | Layers | No. | Dialn.c | Layers | |||||
Thrasher | AA | 76/19 | 76 | 0.1744 | 4 | 19 | 0.0814 | 2 | 1.802 | 2523 |
Kiwi | AA | 72/7 | 72 | 0.1735 | 4 | 7 | 0.1157 | 1 | 1.735 | 2301 |
Bluebird | AA | 84/19 | 84 | 0.1602 | 4 | 19 | 0.0961 | 2 | 1.762 | 2508 |
Chukar | AA | 84/19 | 84 | 0.1456 | 4 | 19 | 0.0874 | 2 | 1.602 | 2072 |
Falcon | AA | 54/19 | 54 | 0.1716 | 3 | 19 | 0.1030 | 2 | 1.545 | 2042 |
Lapwing | AA | 45/7 | 45 | 0.1880 | 3 | 7 | 0.1253 | 1 | 1.504 | 1790 |
Parrot | AA | 54/19 | 54 | 0.1672 | 3 | 19 | 0.1003 | 2 | 1.505 | 1938 |
Nuthatch | AA | 45/7 | 45 | 0.1832 | 3 | 7 | 0.1221 | 1 | 1.466 | 1700 |
Plover | AA | 54/19 | 54 | 0.1628 | 3 | 19 | 0.0977 | 2 | 1.465 | 1838 |
Bobolink | AA | 45/7 | 45 | 0.1783 | 3 | 7 | 0.1189 | 1 | 1.427 | 1611 |
Martin | AA | 54/19 | 54 | 0.1582 | 3 | 19 | 0.0949 | 2 | 1.424 | 1735 |
Dipper | AA | 45/7 | 45 | 0.1733 | 3 | 7 | 0.1155 | 1 | 1.386 | 1521 |
Pheasant | AA | 54/19 | 54 | 0.1535 | 3 | 19 | 0.0921 | 2 | 1.382 | 1634 |
Bittern | AA | 45/7 | 45 | 0.1681 | 3 | 7 | 0.1121 | 1 | 1.345 | 1432 |
Skylark | AA | 36/1 | 36 | 0.1880 | 3 | 1 | 0.1880 | 0 | 1.316 | 1286 |
Grackle | AA | 54/19 | 54 | 0.1486 | 3 | 19 | 0.0892 | 2 | 1.338 | 1531 |
Bunting | AA | 45/7 | 45 | 0.1628 | 3 | 7 | 0.1085 | 1 | 1.302 | 1342 |
Finch | AA | 54/19 | 54 | 0.1436 | 3 | 19 | 0.0862 | 2 | 1.293 | 1430 |
Bluejay | AA | 45/7 | 45 | 0.1573 | 3 | 7 | 0.1049 | 1 | 1.259 | 1254 |
Curlew | AA | 54/7 | 54 | 0.1383 | 3 | 7 | 0.1383 | 1 | 1.245 | 1329 |
Ortolan | AA | 45/7 | 45 | 0.1515 | 3 | 7 | 0.1010 | 1 | 1.212 | 1163 |
Tanager | AA | 36/1 | 36 | 0.1694 | 3 | 1 | 0.1694 | 0 | 1.186 | 1044 |
Cardinal | AA | 54/7 | 54 | 0.1329 | 3 | 7 | 0.1329 | 1 | 1.196 | 1227.1 |
Rail | AA | 45/7 | 45 | 0.1456 | 3 | 7 | 0.0971 | 1 | 1.165 | 1074 |
Catbird | AA | 36/1 | 36 | 0.1628 | 3 | 1 | 0.1628 | 0 | 1.140 | 964 |
Canary | AA | 54/7 | 54 | 0.1291 | 3 | 7 | 0.1291 | 1 | 1.162 | 1158 |
Ruddy | AA | 45/7 | 45 | 0.1414 | 3 | 7 | 0.0943 | 1 | 1.131 | 1013 |
Mallard | AA | 30/19 | 30 | 0.1628 | 2 | 19 | 0.0977 | 2 | 1.140 | 1233.9 |
Condor | AA | 54/7 | 54 | 0.1213 | 3 | 7 | 0.1213 | 1 | 1.092 | 1022 |
Tern | AA | 45/7 | 45 | 0.1329 | 3 | 7 | 0.0886 | 1 | 1.063 | 895 |
Drake | AA | 26/7 | 26 | 0.1749 | 2 | 7 | 0.1360 | 1 | 1.108 | 1093 |
Cuckoo | AA | 24/7 | 24 | 0.1820 | 2 | 7 | 0.1213 | 1 | 1.092 | 1023 |
Coot | AA | 36/1 | 36 | 0.1486 | 3 | 1 | 0.1486 | 0 | 1.040 | 803.6 |
Redwing | AA | 30/19 | 30 | 0.1544 | 2 | 19 | 0.0926 | 2 | 1.081 | 1109.3 |
Starling | AA | 26/7 | 26 | 0.1659 | 2 | 7 | 0.1290 | 1 | 1.051 | 983.7 |
Stilt | AA | 24/7 | 24 | 0.1727 | 2 | 7 | 0.1151 | 1 | 1.036 | 921 |
Gannet | AA | 26/7 | 26 | 0.1601 | 2 | 7 | 0.1245 | 1 | 1.014 | 916.2 |
Flamingo | AA | 24/7 | 24 | 0.1667 | 2 | 7 | 0.1111 | 1 | 1.000 | 857.9 |
Egret | AA | 30/19 | 30 | 0.1456 | 2 | 19 | 0.0874 | 2 | 1.019 | 987.2 |
Scoter | AA | 30/7 | 30 | 0.1456 | 2 | 7 | 0.1456 | 1 | 1.019 | 995.1 |
Grosbeak | AA | 26/7 | 26 | 0.1564 | 2 | 7 | 0.1216 | 1 | 0.990 | 874.2 |
Rook | AA | 24/7 | 24 | 0.1628 | 2 | 7 | 0.1085 | 1 | 0.977 | 818.2 |
Swift | AA | 36/1 | 36 | 0.1329 | 3 | 1 | 0.1329 | 0 | 0.930 | 642.8 |
Kingbird | AA | 18/1 | 18 | 0.1880 | 2 | 1 | 0.1880 | 0 | 0.940 | 689.9 |
Teal | AA | 30/19 | 30 | 0.1420 | 2 | 19 | 0.0852 | 2 | 0.994 | 938.6 |
Wood Duck | AA | 30/7 | 30 | 0.1420 | 2 | 7 | 0.1420 | 1 | 0.994 | 946.5 |
Squab | AA | 26/7 | 26 | 0.1525 | 2 | 7 | 0.1186 | 1 | 0.966 | 831.3 |
Peacock | AA | 24/7 | 24 | 0.1588 | 2 | 7 | 0.1059 | 1 | 0.953 | 778.8 |
----------------------------------------------------------------------------------------------------------------ASTM B232
Code WordsA | Class | Stranding Design Al/St | Stranding | Nominal O.D. of Conductors In. | Mass lb/1000ft | |||||
Al | St | |||||||||
No. | Dialn.c | Layers | No. | Dialn.c | Layers | |||||
Eagle | AA | 30/7 | 30 | 0.1362 | 2 | 7 | 0.1362 | 1 | 0.953 | 870.7 |
Dove | AA | 26/7 | 26 | 0.1463 | 2 | 7 | 0.1138 | 1 | 0.927 | 765.2 |
Parakeet | AA | 24/7 | 24 | 0.1523 | 2 | 7 | 0.1015 | 1 | 0.914 | 716.1 |
Osprey | AA | 18/1 | 18 | 0.1758 | 2 | 1 | 0.1758 | 0 | 0.879 | 603.3 |
Hen | AA | 30/7 | 30 | 0.1261 | 2 | 7 | 0.1261 | 1 | 0.883 | 746.4 |
Hawk | AA | 26/7 | 26 | 0.1354 | 2 | 7 | 0.1053 | 1 | 0.858 | 655.3 |
Flicker | AA | 24/7 | 24 | 0.1410 | 2 | 7 | 0.0940 | 1 | 0.846 | 613.9 |
Pelican | AA | 18/1 | 18 | 0.1628 | 2 | 1 | 0.1628 | 0 | 0.814 | 517.3 |
Lark | AA | 30/7 | 30 | 0.1151 | 2 | 7 | 0.1151 | 1 | 0.806 | 621.8 |
Ibis | AA | 26/7 | 26 | 0.1236 | 2 | 7 | 0.0961 | 1 | 0.783 | 546.0 |
Brant | AA | 24/7 | 24 | 0.1287 | 2 | 7 | 0.0858 | 1 | 0.772 | 511.4 |
Chickadee | AA | 18/1 | 18 | 0.1486 | 2 | 1 | 0.1486 | 0 | 0.743 | 431.0 |
Oriole | AA | 30/7 | 30 | 0.1059 | 2 | 7 | 0.1059 | 1 | 0.741 | 526.4 |
Linnet | AA | 26/7 | 26 | 0.1137 | 2 | 7 | 0.0884 | 1 | 0.720 | 462.0 |
Merlin | AA | 18/1 | 18 | 0.1367 | 2 | 1 | 0.1367 | 0 | 0.684 | 364.8 |
Ostrich | AA | 26/7 | 26 | 0.1074 | 2 | 7 | 0.0835 | 1 | 0.680 | 412.2 |
Partridge | AA | 26/7 | 26 | 0.1013 | 2 | 7 | 0.0788 | 1 | 0.642 | 366.9 |
Waxwing | AA | 18/1 | 18 | 0.1217 | 2 | 1 | 0.1217 | 0 | 0.609 | 289.1 |
Penguin | AA | 6/1 | 6 | 0.1878 | 1 | 1 | 0.1878 | 0 | 0.563 | 290.8 |
Cochin | AA | 12/7 | 12 | 0.1327 | 1 | 7 | 0.1327 | 1 | 0.664 | 526.8 |
Brahma | AA | 16/19 | 16 | 0.1127 | 1 | 19 | 0.0977 | 2 | 0.714 | 674.6 |
Dorking | AA | 12/7 | 12 | 0.1261 | 1 | 7 | 0.1261 | 1 | 0.631 | 475.7 |
Dotterel | AA | 12/7 | 12 | 0.1214 | 1 | 7 | 0.1214 | 1 | 0.607 | 440.9 |
Pigeon | AA | 6/1 | 6 | 0.1672 | 1 | 1 | 0.1672 | 0 | 0.502 | 230.5 |
Guinea | AA | 12/7 | 12 | 0.1151 | 1 | 7 | 0.1151 | 1 | 0.576 | 396.3 |
Leghorn | AA | 12/7 | 12 | 0.1059 | 1 | 7 | 0.1059 | 1 | 0.530 | 335.5 |
Quail | AA | 6/1 | 6 | 0.1489 | 1 | 1 | 0.1489 | 0 | 0.447 | 182.8 |
Minorca | AA | 12/7 | 12 | 0.0961 | 1 | 7 | 0.0961 | 1 | 0.481 | 276.3 |
Reven | AA | 6/1 | 6 | 0.1327 | 1 | 1 | 0.1327 | 0 | 0.398 | 145.2 |
Petrel | AA | 12/7 | 12 | 0.0921 | 1 | 7 | 0.0921 | 1 | 0.461 | 253.8 |
Robin | AA | 6/1 | 6 | 0.1181 | 1 | 1 | 0.1181 | 0 | 0.354 | 115.0 |
Grouse | AA | 8/1 | 8 | 0.1000 | 1 | 1 | 0.1670 | 0 | 0.367 | 148.8 |
Sparate | AA | 7/1 | 7 | 0.0974 | 1 | 1 | 0.1299 | 0 | 0.325 | 106.63 |
Sparrow | AA | 6/1 | 6 | 0.1052 | 1 | 1 | 0.1052 | 0 | 0.316 | 91.2 |
Swanate | AA | 7/1 | 7 | 0.0772 | 1 | 1 | 0.1029 | 0 | 0.257 | 66.95 |
Swan | AA | 6/1 | 6 | 0.0834 | 1 | 1 | 0.0834 | 0 | 0.250 | 57.35 |
… | AA | 6/1 | 6 | 0.0743 | 1 | 1 | 0.0743 | 0 | 0.223 | 45.51 |
Turkey | AA | 6/1 | 6 | 0.0661 | 1 | 1 | 0.0661 | 0 | 0.198 | 36.02 |